Every model, priced
340 of 340 models, every price normalised to US dollars per million tokens so the columns are actually comparable. Sorted by blended cost until you pick another column.
| # | Model | Blended / 1M | Input / 1M | Output / 1M | Context | Capabilities |
|---|---|---|---|---|---|---|
| 1 | Auto Router (Beta) OpenRouter | $-1000000.0000 | $-1000000.0000 | $-1000000.0000 | 2M | ReasoningToolsVision |
| 2 | Fusion OpenRouter | $-1000000.0000 | $-1000000.0000 | $-1000000.0000 | 1M | |
| 3 | Pareto Code Router OpenRouter | $-1000000.0000 | $-1000000.0000 | $-1000000.0000 | 2M | |
| 4 | Body Builder (beta) OpenRouter | $-1000000.0000 | $-1000000.0000 | $-1000000.0000 | 128K | |
| 5 | Auto Router OpenRouter | $-1000000.0000 | $-1000000.0000 | $-1000000.0000 | 2M | ReasoningToolsVision |
| 6 | Nex-N2.5-Mini (free) Nex AGI | Free | Free | Free | 262K | Free tierReasoningToolsVisionOpen weights |
| 7 | Nex-N2.5-Pro (free) Nex AGI | Free | Free | Free | 262K | Free tierReasoningToolsVisionOpen weights |
| 8 | Ling 3.0 Flash Sante (free) inclusionAI | Free | Free | Free | 262K | Free tierReasoningTools |
| 9 | Dots3-Note Preview (free) Dots Studio | Free | Free | Free | 512K | Free tierReasoningToolsVision |
| 10 | LFM2.5-2.6B (free) Liquid AI | Free | Free | Free | 66K | Free tierReasoningToolsOpen weights |
| 11 | North Mini Code (free) Cohere | Free | Free | Free | 256K | Free tierReasoningToolsOpen weights |
| 12 | Free | Free | Free | 256K | Free tierReasoningToolsVisionOpen weights | |
| 13 | Lyria 3 Pro Preview | Free | Free | Free | 1.0M | Free tierVision |
| 14 | Lyria 3 Clip Preview | Free | Free | Free | 1.0M | Free tierVision |
| 15 | Free Models Router OpenRouter | Free | Free | Free | 200K | Free tierReasoningToolsVision |
| 16 | Mistral Nemo Mistral AI | $0.022 | $0.019 | $0.030 | 131K | ToolsOpen weights |
| 17 | Ling 3.0 Flash inclusionAI | $0.032 | $0.021 | $0.063 | 262K | ReasoningToolsOpen weights |
| 18 | Granite 4.0 Micro IBM Granite | $0.041 | $0.017 | $0.112 | 131K | Open weights |
| 19 | Llama 3 8B Lunaris Sao10K | $0.042 | $0.040 | $0.050 | 8K | Open weights |
| 20 | Qwen3.7 Flash Qwen | $0.055 | $0.030 | $0.130 | 1M | ReasoningToolsVision |
| 21 | gpt-oss-20b OpenAI | $0.055 | $0.030 | $0.130 | 131K | ReasoningToolsOpen weights |
| 22 | Mistral Small 3 Mistral AI | $0.057 | $0.050 | $0.080 | 33K | Open weights |
| 23 | Llama 3.1 8B Instruct Meta Llama | $0.057 | $0.050 | $0.080 | 131K | ToolsOpen weights |
| 24 | Schematron V2 Turbo Inference.net | $0.060 | $0.030 | $0.150 | 128K | Open weights |
| 25 | MythoMax 13B MythoMax 13B | $0.060 | $0.060 | $0.060 | 8K | Open weights |
| 26 | Nova Micro 1.0 Amazon | $0.061 | $0.035 | $0.140 | 128K | Tools |
| 27 | Gemma 3 4B | $0.063 | $0.050 | $0.100 | 131K | VisionOpen weights |
| 28 | Command R7B (12-2024) Cohere | $0.066 | $0.037 | $0.150 | 128K | |
| 29 | Mercury 2.5 Inception | $0.068 | $0.040 | $0.150 | 260K | ReasoningTools |
| 30 | gpt-oss-120b OpenAI | $0.070 | $0.037 | $0.170 | 131K | ReasoningToolsOpen weights |
| 31 | Llama 3.2 1B Instruct Meta Llama | $0.071 | $0.027 | $0.201 | 60K | Open weights |
| 32 | DeepSeek V4 Flash 0731 DeepSeek | $0.075 | $0.060 | $0.120 | 1.3M | ReasoningToolsOpen weights |
| 33 | Laguna XS 2.1 Poolside | $0.075 | $0.060 | $0.120 | 262K | Free tierReasoningToolsOpen weights |
| 34 | Gemma 3 12B | $0.075 | $0.050 | $0.150 | 131K | ToolsVisionOpen weights |
| 35 | Hy-MT2-1.8B Tencent | $0.077 | $0.044 | $0.177 | 8K | Open weights |
| 36 | $0.084 | $0.048 | $0.193 | 262K | ToolsOpen weights | |
| 37 | Nemotron 3 Nano 30B A3B NVIDIA | $0.087 | $0.050 | $0.200 | 262K | ReasoningToolsOpen weights |
| 38 | Phi 4 Microsoft | $0.088 | $0.070 | $0.140 | 16K | Open weights |
| 39 | Ling 3.0 Flash VL inclusionAI | $0.090 | $0.060 | $0.180 | 131K | Free tierReasoningToolsVisionOpen weights |
| 40 | Ling 3.0 Flash Fin inclusionAI | $0.090 | $0.060 | $0.180 | 262K | Free tierReasoningTools |
| 41 | Schematron V2 Small Inference.net | $0.095 | $0.050 | $0.230 | 128K | Open weights |
| 42 | Reka Edge Reka AI | $0.100 | $0.100 | $0.100 | 16K | ToolsVisionOpen weights |
| 43 | Ministral 3 3B 2512 Mistral AI | $0.100 | $0.100 | $0.100 | 131K | ToolsVisionOpen weights |
| 44 | Nova Lite 1.0 Amazon | $0.105 | $0.060 | $0.240 | 300K | ToolsVision |
| 45 | Mistral Small 3.2 24B Mistral AI | $0.106 | $0.075 | $0.200 | 256K | ToolsVisionOpen weights |
| 46 | DeepSeek V4 Flash 0423 DeepSeek | $0.107 | $0.086 | $0.171 | 1.0M | ReasoningToolsOpen weights |
| 47 | Granite 4.2 8B IBM Granite | $0.107 | $0.060 | $0.250 | 131K | ReasoningToolsOpen weights |
| 48 | Nemotron 3.5 Lightning NVIDIA | $0.110 | $0.080 | $0.200 | 262K | Free tierReasoningToolsOpen weights |
| 49 | Qwen3.5-9B Qwen | $0.112 | $0.100 | $0.150 | 262K | ReasoningToolsVisionOpen weights |
| 50 | Laguna S 2.1 Poolside | $0.113 | $0.090 | $0.180 | 1.0M | Free tierReasoningToolsOpen weights |
| 51 | Qwen3.5-Flash Qwen | $0.114 | $0.065 | $0.260 | 1M | ReasoningToolsVision |
| 52 | Llama 3.2 3B Instruct Meta Llama | $0.120 | $0.050 | $0.330 | 131K | Open weights |
| 53 | $0.123 | $0.070 | $0.280 | 262K | ToolsOpen weights | |
| 54 | $0.125 | $0.100 | $0.200 | 1.0M | ReasoningToolsVision | |
| 55 | $0.125 | $0.100 | $0.200 | 1.0M | ReasoningToolsVision | |
| 56 | UI-TARS 7B ByteDance | $0.125 | $0.100 | $0.200 | 128K | VisionOpen weights |
| 57 | Reka Flash 3 Reka AI | $0.125 | $0.100 | $0.200 | 66K | ReasoningOpen weights |
| 58 | $0.125 | $0.100 | $0.200 | 33K | ToolsOpen weights | |
| 59 | Hy-MT2-30B-A3B Tencent | $0.129 | $0.074 | $0.295 | 8K | Open weights |
| 60 | Hy-MT2-7B Tencent | $0.129 | $0.074 | $0.295 | 8K | Open weights |
| 61 | Qwen3 32B Qwen | $0.130 | $0.080 | $0.280 | 131K | ReasoningToolsOpen weights |
| 62 | Seed 1.6 Flash ByteDance Seed | $0.131 | $0.075 | $0.300 | 262K | ReasoningToolsVision |
| 63 | gpt-oss-safeguard-20b OpenAI | $0.131 | $0.075 | $0.300 | 131K | ReasoningToolsOpen weights |
| 64 | GPT-5 Nano OpenAI | $0.137 | $0.050 | $0.400 | 400K | ReasoningToolsVision |
| 65 | Gemma 4 26B A4B | $0.143 | $0.090 | $0.300 | 262K | Free tierReasoningToolsVisionOpen weights |
| 66 | GLM 4.7 Flash Z.ai | $0.145 | $0.061 | $0.400 | 200K | ReasoningToolsOpen weights |
| 67 | Step 3.5 Flash StepFun | $0.150 | $0.100 | $0.300 | 262K | ReasoningToolsOpen weights |
| 68 | Ministral 3 8B 2512 Mistral AI | $0.150 | $0.150 | $0.150 | 262K | ToolsVisionOpen weights |
| 69 | Voxtral Small 24B 2507 Mistral AI | $0.150 | $0.100 | $0.300 | 33K | ToolsOpen weights |
| 70 | Qwen3 14B Qwen | $0.150 | $0.120 | $0.240 | 131K | ReasoningToolsOpen weights |
| 71 | Llama 4 Scout Meta Llama | $0.150 | $0.100 | $0.300 | 1.3M | ToolsVisionOpen weights |
| 72 | Gemma 4 31B | $0.152 | $0.090 | $0.340 | 262K | Free tierReasoningToolsVisionOpen weights |
| 73 | $0.153 | $0.087 | $0.350 | 262K | ToolsOpen weights | |
| 74 | Llama 3.3 70B Instruct Meta Llama | $0.155 | $0.100 | $0.320 | 131K | ToolsOpen weights |
| 75 | Solar Pro 4 Upstage | $0.158 | $0.090 | $0.360 | 524K | ReasoningTools |
| 76 | Nemotron 3 Super NVIDIA | $0.172 | $0.080 | $0.450 | 262K | Free tierReasoningToolsOpen weights |
| 77 | Gemma 3 27B | $0.172 | $0.080 | $0.450 | 131K | ToolsVisionOpen weights |
| 78 | Seed-2.0-Mini ByteDance Seed | $0.175 | $0.100 | $0.400 | 262K | ReasoningToolsVision |
| 79 | Gemini 2.5 Flash Lite | $0.175 | $0.100 | $0.400 | 1.0M | ReasoningToolsVision |
| 80 | GPT-4.1 Nano OpenAI | $0.175 | $0.100 | $0.400 | 1.0M | ToolsVision |
| 81 | MiMo-V2.5 Xiaomi | $0.175 | $0.140 | $0.280 | 1.1M | ReasoningToolsVisionOpen weights |
| 82 | Llama Guard 4 12B Meta Llama | $0.180 | $0.180 | $0.180 | 164K | VisionOpen weights |
| 83 | $0.182 | $0.104 | $0.416 | 131K | ToolsVisionOpen weights | |
| 84 | $0.200 | $0.200 | $0.200 | 131K | Free tierReasoningVisionOpen weights | |
| 85 | Ministral 3 14B 2512 Mistral AI | $0.200 | $0.200 | $0.200 | 262K | ToolsVisionOpen weights |
| 86 | $0.202 | $0.117 | $0.455 | 262K | ToolsVisionOpen weights | |
| 87 | Qwen3 8B Qwen | $0.202 | $0.117 | $0.455 | 131K | ReasoningToolsOpen weights |
| 88 | Qwen3 30B A3B Qwen | $0.215 | $0.120 | $0.500 | 131K | ReasoningToolsOpen weights |
| 89 | Qwen3.8 Flash Qwen | $0.230 | $0.150 | $0.470 | 1M | ReasoningToolsVisionOpen weights |
| 90 | Hy3 Tencent | $0.231 | $0.132 | $0.528 | 262K | ReasoningToolsOpen weights |
| 91 | GLM 5.3 Flash Z.ai | $0.237 | $0.150 | $0.500 | 1.3M | ReasoningToolsVisionOpen weights |
| 92 | Hunyuan A13B Instruct Tencent | $0.248 | $0.140 | $0.570 | 131K | ReasoningOpen weights |
| 93 | DeepSeek V4.1 Flash DeepSeek | $0.262 | $0.150 | $0.600 | 1.0M | ReasoningToolsVisionOpen weights |
| 94 | Mistral Small 4 Mistral AI | $0.262 | $0.150 | $0.600 | 262K | ReasoningToolsVisionOpen weights |
| 95 | Solar Pro 3 Upstage | $0.262 | $0.150 | $0.600 | 131K | ReasoningTools |
| 96 | $0.262 | $0.150 | $0.600 | 262K | ToolsVisionOpen weights | |
| 97 | Command R (08-2024) Cohere | $0.262 | $0.150 | $0.600 | 128K | Tools |
| 98 | GPT-4o-mini OpenAI | $0.262 | $0.150 | $0.600 | 128K | ToolsVision |
| 99 | GPT-4o-mini (2024-07-18) OpenAI | $0.262 | $0.150 | $0.600 | 128K | ToolsVision |
| 100 | Hy3 preview Tencent | $0.285 | $0.180 | $0.600 | 262K | ReasoningToolsOpen weights |
| 101 | Qwen3 Coder Next Qwen | $0.290 | $0.120 | $0.800 | 262K | ToolsOpen weights |
| 102 | Qwen3.6 35B A3B Qwen | $0.300 | $0.100 | $0.900 | 262K | ReasoningToolsVisionOpen weights |
| 103 | Saba Mistral AI | $0.300 | $0.200 | $0.600 | 33K | Tools |
| 104 | DeepSeek V3.2 DeepSeek | $0.302 | $0.269 | $0.400 | 164K | ReasoningToolsOpen weights |
| 105 | DeepSeek V3.2 Exp DeepSeek | $0.305 | $0.270 | $0.410 | 164K | ReasoningToolsOpen weights |
| 106 | GLM 4.5 Air Z.ai | $0.310 | $0.130 | $0.850 | 131K | ReasoningToolsOpen weights |
| 107 | Llama 4 Maverick Meta Llama | $0.324 | $0.200 | $0.696 | 1.0M | ToolsVisionOpen weights |
| 108 | DeepSeek V4 Flash Vision Exp DeepSeek | $0.330 | $0.220 | $0.660 | 1.0M | ReasoningToolsVisionOpen weights |
| 109 | $0.343 | $0.090 | $1.10 | 262K | ToolsOpen weights | |
| 110 | Cydonia 24B V4.1 TheDrummer | $0.350 | $0.300 | $0.500 | 131K | Open weights |
| 111 | $0.370 | $0.360 | $0.400 | 33K | ToolsOpen weights | |
| 112 | Mercury 2 Inception | $0.375 | $0.250 | $0.750 | 128K | ReasoningTools |
| 113 | Uncensored Venice | $0.375 | $0.200 | $0.900 | 128K | Open weights |
| 114 | Trinity Large Thinking Arcee AI | $0.387 | $0.250 | $0.800 | 262K | ReasoningToolsOpen weights |
| 115 | $0.390 | $0.195 | $0.975 | 1M | Tools | |
| 116 | Qwen Plus 0728 Qwen | $0.390 | $0.260 | $0.780 | 1M | Tools |
| 117 | Qwen-Plus Qwen | $0.390 | $0.260 | $0.780 | 1M | Tools |
| 118 | UnslopNemo 12B TheDrummer | $0.400 | $0.400 | $0.400 | 1.0M | ToolsOpen weights |
| 119 | Llama 3.1 70B Instruct Meta Llama | $0.400 | $0.400 | $0.400 | 131K | ToolsOpen weights |
| 120 | Mistral Small 3.1 24B Mistral AI | $0.402 | $0.351 | $0.555 | 128K | VisionOpen weights |
| 121 | $0.412 | $0.150 | $1.20 | 262K | ReasoningToolsOpen weights | |
| 122 | Qwen3.6 Flash Qwen | $0.422 | $0.188 | $1.13 | 1M | ReasoningToolsVision |
| 123 | ReMM SLERP 13B ReMM SLERP 13B | $0.425 | $0.350 | $0.650 | 6K | Open weights |
| 124 | DeepSeek V3.1 DeepSeek | $0.425 | $0.250 | $0.950 | 164K | ReasoningToolsOpen weights |
| 125 | MiniMax-01 MiniMax | $0.425 | $0.200 | $1.10 | 1.0M | VisionOpen weights |
| 126 | Step 3.7 Flash StepFun | $0.438 | $0.200 | $1.15 | 262K | ReasoningToolsVisionOpen weights |
| 127 | DeepSeek V3 0324 DeepSeek | $0.438 | $0.250 | $1.00 | 164K | ToolsOpen weights |
| 128 | MiniMax M2 MiniMax | $0.446 | $0.255 | $1.02 | 205K | ReasoningToolsOpen weights |
| 129 | GPT-5.6 Luna Pro OpenAI | $0.450 | $0.200 | $1.20 | 1.1M | ReasoningToolsVision |
| 130 | GPT-5.6 Luna OpenAI | $0.450 | $0.200 | $1.20 | 1.1M | ReasoningToolsVision |
| 131 | GLM 4.6V Z.ai | $0.450 | $0.300 | $0.900 | 131K | ReasoningToolsVisionOpen weights |
| 132 | Codestral 2508 Mistral AI | $0.450 | $0.300 | $0.900 | 256K | Tools |
| 133 | DeepSeek V3 DeepSeek | $0.450 | $0.257 | $1.03 | 164K | ToolsOpen weights |
| 134 | DeepSeek V3.1 Terminus DeepSeek | $0.453 | $0.270 | $1.00 | 164K | ReasoningToolsOpen weights |
| 135 | GPT-5.4 Nano OpenAI | $0.463 | $0.200 | $1.25 | 400K | ReasoningToolsVision |
| 136 | MiniMax M2.5 MiniMax | $0.473 | $0.270 | $1.08 | 205K | ReasoningToolsOpen weights |
| 137 | $0.475 | $0.300 | $1.00 | 262K | ToolsOpen weights | |
| 138 | Perceptron Mk1 Perceptron | $0.487 | $0.150 | $1.50 | 33K | ReasoningVision |
| 139 | Weaver (alpha) Mancer | $0.487 | $0.400 | $0.750 | 8K | |
| 140 | Claude 3 Haiku Anthropic | $0.500 | $0.250 | $1.25 | 200K | ToolsVision |
| 141 | LongCat 2.0 Meituan | $0.525 | $0.300 | $1.20 | 1.0M | ReasoningToolsOpen weights |
| 142 | MiniMax M3 MiniMax | $0.525 | $0.300 | $1.20 | 1.0M | ReasoningToolsVisionOpen weights |
| 143 | KAT-Coder-Pro V2 Kwaipilot | $0.525 | $0.300 | $1.20 | 262K | Tools |
| 144 | MiniMax M2.7 MiniMax | $0.525 | $0.300 | $1.20 | 205K | ReasoningToolsOpen weights |
| 145 | MiniMax M2-her MiniMax | $0.525 | $0.300 | $1.20 | 66K | |
| 146 | MiniMax M2.1 MiniMax | $0.525 | $0.300 | $1.20 | 205K | ReasoningToolsOpen weights |
| 147 | Qwen3.5-27B Qwen | $0.536 | $0.195 | $1.56 | 262K | ReasoningToolsVisionOpen weights |
| 148 | MiMo-V2.5-Pro Xiaomi | $0.544 | $0.435 | $0.870 | 1.1M | ReasoningToolsOpen weights |
| 149 | Qwen3.5-35B-A3B Qwen | $0.547 | $0.313 | $1.25 | 262K | ReasoningToolsVisionOpen weights |
| 150 | Qwen3.7 Plus Qwen | $0.560 | $0.320 | $1.28 | 1M | ReasoningToolsVision |
| 151 | $0.563 | $0.250 | $1.50 | 66K | ReasoningVision | |
| 152 | Gemini 3.1 Flash Lite | $0.563 | $0.250 | $1.50 | 1.0M | ReasoningToolsVision |
| 153 | $0.563 | $0.250 | $1.50 | 1.0M | ReasoningToolsVision | |
| 154 | $0.585 | $0.260 | $1.56 | 1M | ReasoningToolsVision | |
| 155 | Skyfall 36B V2 TheDrummer | $0.613 | $0.550 | $0.800 | 33K | Open weights |
| 156 | WizardLM-2 8x22B Microsoft | $0.620 | $0.620 | $0.620 | 66K | Open weights |
| 157 | ERNIE 4.5 VL 424B A47B Baidu | $0.627 | $0.420 | $1.25 | 123K | ReasoningVisionOpen weights |
| 158 | $0.632 | $0.210 | $1.90 | 262K | ToolsVisionOpen weights | |
| 159 | Muse Glimmer 30B Meta | $0.637 | $0.350 | $1.50 | 131K | ReasoningToolsVisionOpen weights |
| 160 | Inkling Small Thinking Machines | $0.637 | $0.450 | $1.20 | 1.0M | Free tierReasoningToolsVisionOpen weights |
| 161 | Gemma 2 27B | $0.650 | $0.650 | $0.650 | 8K | Open weights |
| 162 | $0.660 | $0.180 | $2.10 | 131K | ReasoningToolsVisionOpen weights | |
| 163 | $0.675 | $0.300 | $1.80 | 1M | ReasoningToolsVision | |
| 164 | Llama 3.3 Euryale 70B Sao10K | $0.675 | $0.650 | $0.750 | 131K | Open weights |
| 165 | Seed-2.0-Lite ByteDance Seed | $0.688 | $0.250 | $2.00 | 262K | ReasoningToolsVision |
| 166 | Seed 1.6 ByteDance Seed | $0.688 | $0.250 | $2.00 | 262K | ReasoningToolsVision |
| 167 | GPT-5.1-Codex-Mini OpenAI | $0.688 | $0.250 | $2.00 | 400K | ReasoningToolsVision |
| 168 | GPT-5 Mini OpenAI | $0.688 | $0.250 | $2.00 | 400K | ReasoningToolsVision |
| 169 | GPT-4.1 Mini OpenAI | $0.700 | $0.400 | $1.60 | 1.0M | ToolsVision |
| 170 | Hermes 3 70B Instruct Nous Research | $0.700 | $0.700 | $0.700 | 131K | Open weights |
| 171 | $0.715 | $0.260 | $2.08 | 262K | ReasoningToolsVisionOpen weights | |
| 172 | Qwen3.6 27B Qwen | $0.725 | $0.300 | $2.00 | 262K | ReasoningToolsVisionOpen weights |
| 173 | Qwen3.6 Plus Qwen | $0.731 | $0.325 | $1.95 | 1M | ReasoningToolsVision |
| 174 | GLM 4.7 Z.ai | $0.738 | $0.400 | $1.75 | 205K | ReasoningToolsOpen weights |
| 175 | $0.745 | $0.660 | $1.00 | 33K | Open weights | |
| 176 | $0.747 | $0.230 | $2.30 | 131K | ReasoningToolsOpen weights | |
| 177 | Mistral Large 3 2512 Mistral AI | $0.750 | $0.500 | $1.50 | 262K | ToolsVision |
| 178 | $0.750 | $0.200 | $2.40 | 262K | ReasoningToolsVisionOpen weights | |
| 179 | $0.750 | $0.200 | $2.40 | 82K | ReasoningToolsOpen weights | |
| 180 | GPT-3.5 Turbo OpenAI | $0.750 | $0.500 | $1.50 | 16K | Tools |
| 181 | GLM 4.6 Z.ai | $0.760 | $0.430 | $1.75 | 205K | ReasoningToolsOpen weights |
| 182 | Qwen3 235B A22B Qwen | $0.796 | $0.455 | $1.82 | 131K | ReasoningToolsOpen weights |
| 183 | Qwen3.8 27B Qwen | $0.798 | $0.214 | $2.55 | 1M | ReasoningToolsVisionOpen weights |
| 184 | R1 Distill Llama 70B DeepSeek | $0.800 | $0.800 | $0.800 | 8K | ReasoningOpen weights |
| 185 | Devstral 2 2512 Mistral AI | $0.800 | $0.400 | $2.00 | 262K | ToolsOpen weights |
| 186 | Mistral Medium 3.1 Mistral AI | $0.800 | $0.400 | $2.00 | 131K | ToolsVision |
| 187 | Mistral Medium 3 Mistral AI | $0.800 | $0.400 | $2.00 | 131K | ToolsVision |
| 188 | Gemini 3.5 Flash Lite | $0.850 | $0.300 | $2.50 | 1.0M | ReasoningToolsVision |
| 189 | Nova 2 Lite Amazon | $0.850 | $0.300 | $2.50 | 1M | ReasoningToolsVision |
| 190 | $0.850 | $0.300 | $2.50 | 33K | Vision | |
| 191 | Gemini 2.5 Flash | $0.850 | $0.300 | $2.50 | 1.0M | ReasoningToolsVision |
| 192 | $0.850 | $0.800 | $1.00 | 128K | VisionOpen weights | |
| 193 | $0.850 | $0.850 | $0.850 | 131K | ToolsOpen weights | |
| 194 | Aion-3.0-Mini AionLabs | $0.875 | $0.700 | $1.40 | 131K | ReasoningTools |
| 195 | Kimi K2.5 Moonshot AI | $0.900 | $0.450 | $2.25 | 262K | ReasoningToolsVisionOpen weights |
| 196 | GLM 4.5V Z.ai | $0.900 | $0.600 | $1.80 | 66K | ReasoningToolsVisionOpen weights |
| 197 | Morph V3 Fast Morph | $0.900 | $0.800 | $1.20 | 82K | |
| 198 | R1 0528 DeepSeek | $0.913 | $0.500 | $2.15 | 164K | ReasoningToolsOpen weights |
| 199 | GLM 5 Z.ai | $0.930 | $0.600 | $1.92 | 205K | ReasoningToolsOpen weights |
| 200 | Relace Apply 3 Relace | $0.950 | $0.850 | $1.25 | 256K | |
| 201 | MiniMax M1 MiniMax | $0.963 | $0.550 | $2.20 | 1M | ReasoningTools |
| 202 | Seed 2.1 Turbo ByteDance Seed | $1.00 | $0.500 | $2.50 | 262K | ReasoningToolsVision |
| 203 | Aion-2.0 AionLabs | $1.00 | $0.800 | $1.60 | 131K | ReasoningTools |
| 204 | GLM 4.5 Z.ai | $1.00 | $0.600 | $2.20 | 131K | ReasoningToolsOpen weights |
| 205 | Aion-RP 1.0 (8B) AionLabs | $1.00 | $0.800 | $1.60 | 33K | |
| 206 | Sonar Perplexity | $1.00 | $1.00 | $1.00 | 127K | Vision |
| 207 | Hermes 3 405B Instruct Nous Research | $1.00 | $1.00 | $1.00 | 131K | Open weights |
| 208 | Kimi K2 0711 Moonshot AI | $1.00 | $0.570 | $2.30 | 131K | ToolsOpen weights |
| 209 | GLM 5.2 Z.ai | $1.05 | $0.683 | $2.15 | 1.0M | ReasoningToolsOpen weights |
| 210 | Nemotron 3 Ultra NVIDIA | $1.05 | $0.600 | $2.40 | 262K | Free tierReasoningToolsOpen weights |
| 211 | GPT Audio Mini OpenAI | $1.05 | $0.600 | $2.40 | 128K | Tools |
| 212 | Kimi K2 Thinking Moonshot AI | $1.08 | $0.600 | $2.50 | 262K | ReasoningToolsOpen weights |
| 213 | Kimi K2 0905 Moonshot AI | $1.08 | $0.600 | $2.50 | 262K | ToolsOpen weights |
| 214 | Seed-2.0-Code ByteDance Seed | $1.13 | $0.500 | $3.00 | 262K | ReasoningToolsVision |
| 215 | $1.13 | $0.500 | $3.00 | 131K | ReasoningVision | |
| 216 | $1.13 | $0.500 | $3.00 | 66K | ReasoningVision | |
| 217 | Gemini 3 Flash Preview | $1.13 | $0.500 | $3.00 | 1.0M | ReasoningToolsVision |
| 218 | Morph V3 Large Morph | $1.15 | $0.900 | $1.90 | 262K | |
| 219 | R1 DeepSeek | $1.15 | $0.700 | $2.50 | 64K | ReasoningToolsOpen weights |
| 220 | $1.25 | $1.00 | $2.00 | 256K | ReasoningToolsVision | |
| 221 | $1.25 | $1.00 | $2.00 | 4K | Tools | |
| 222 | Hy4 preview Tencent | $1.25 | $0.834 | $2.50 | 1.0M | ReasoningToolsOpen weights |
| 223 | $1.29 | $0.550 | $3.50 | 262K | ReasoningToolsVisionOpen weights | |
| 224 | KAT-Coder-Pro V2.5 Kwaipilot | $1.30 | $0.740 | $2.96 | 262K | Tools |
| 225 | $1.30 | $0.400 | $4.00 | 131K | ReasoningToolsVisionOpen weights | |
| 226 | Qwen3 Coder Plus Qwen | $1.30 | $0.650 | $3.25 | 1M | Tools |
| 227 | Nova Pro 1.0 Amazon | $1.40 | $0.800 | $3.20 | 300K | ToolsVision |
| 228 | Kimi K2.7 Code Moonshot AI | $1.41 | $0.710 | $3.50 | 262K | ReasoningToolsVisionOpen weights |
| 229 | DeepSeek V4 Pro 0813 DeepSeek | $1.48 | $0.983 | $2.95 | 1.0M | ReasoningToolsOpen weights |
| 230 | GLM 5.1 Z.ai | $1.48 | $0.966 | $3.04 | 205K | ReasoningToolsOpen weights |
| 231 | Gemini 3.8 Flash | $1.50 | $0.750 | $3.75 | 1.0M | ReasoningToolsVision |
| 232 | Gemini 3.7 Flash | $1.50 | $0.750 | $3.75 | 1.0M | ReasoningToolsVision |
| 233 | Gemini 3.6 Flash | $1.50 | $0.750 | $3.75 | 1.0M | ReasoningToolsVision |
| 234 | Relace Search Relace | $1.50 | $1.00 | $3.00 | 256K | Tools |
| 235 | Hermes 4 405B Nous Research | $1.50 | $1.00 | $3.00 | 131K | ReasoningOpen weights |
| 236 | $1.56 | $0.780 | $3.90 | 262K | ReasoningTools | |
| 237 | Qwen3 Max Qwen | $1.56 | $0.780 | $3.90 | 262K | Tools |
| 238 | Grok 4.3 xAI | $1.56 | $1.25 | $2.50 | 1M | ReasoningToolsVision |
| 239 | $1.56 | $1.25 | $2.50 | 2M | ReasoningVision | |
| 240 | Grok 4.20 xAI | $1.56 | $1.25 | $2.50 | 2M | ReasoningToolsVision |
| 241 | GPT-3.5 Turbo Instruct OpenAI | $1.63 | $1.50 | $2.00 | 4K | |
| 242 | GPT-5.4 Mini OpenAI | $1.69 | $0.750 | $4.50 | 400K | ReasoningToolsVision |
| 243 | Sakana Namazu Sakana | $1.71 | $0.950 | $4.00 | 262K | ReasoningToolsVision |
| 244 | Kimi K2.6 Moonshot AI | $1.71 | $0.950 | $4.00 | 262K | ReasoningToolsVisionOpen weights |
| 245 | Inkling Thinking Machines | $1.76 | $1.00 | $4.05 | 1.0M | Free tierReasoningToolsVisionOpen weights |
| 246 | GLM 5V Turbo Z.ai | $1.90 | $1.20 | $4.00 | 203K | ReasoningToolsVision |
| 247 | GLM 5 Turbo Z.ai | $1.90 | $1.20 | $4.00 | 203K | ReasoningTools |
| 248 | o4 Mini High OpenAI | $1.93 | $1.10 | $4.40 | 200K | ReasoningToolsVision |
| 249 | o4 Mini OpenAI | $1.93 | $1.10 | $4.40 | 200K | ReasoningToolsVision |
| 250 | o3 Mini High OpenAI | $1.93 | $1.10 | $4.40 | 200K | ReasoningTools |
| 251 | o3 Mini OpenAI | $1.93 | $1.10 | $4.40 | 200K | ReasoningTools |
| 252 | Palmyra X5 Writer | $1.95 | $0.600 | $6.00 | 1.0M | |
| 253 | Muse Spark 1.3 Meta | $2.00 | $1.25 | $4.25 | 1.0M | ReasoningToolsVision |
| 254 | Muse Spark 1.2 Meta | $2.00 | $1.25 | $4.25 | 1.0M | ReasoningToolsVision |
| 255 | Muse Spark 1.1 Meta | $2.00 | $1.25 | $4.25 | 1.0M | ReasoningToolsVision |
| 256 | DeepSeek V4 Pro 0423 DeepSeek | $2.00 | $1.60 | $3.20 | 1.0M | ReasoningToolsOpen weights |
| 257 | Claude Haiku 4.5 Anthropic | $2.00 | $1.00 | $5.00 | 200K | ReasoningToolsVision |
| 258 | GLM 5.3 Z.ai | $2.15 | $1.40 | $4.40 | 1.3M | ReasoningToolsOpen weights |
| 259 | Qwen3.7 Max Qwen | $2.21 | $1.48 | $4.43 | 1M | ReasoningTools |
| 260 | $2.31 | $1.03 | $6.16 | 262K | ReasoningTools | |
