Every model, priced
358 of 358 models, every price normalised to US dollars per million tokens so the columns are actually comparable. Sorted by blended cost until you pick another column.
| # | Model | Blended / 1M | Input / 1M | Output / 1M | Context | Capabilities |
|---|---|---|---|---|---|---|
| 1 | Jev Router TypeSafe | $-1000000.0000 | $-1000000.0000 | $-1000000.0000 | 1M | ReasoningToolsVision |
| 2 | Switchyard NVIDIA | $-1000000.0000 | $-1000000.0000 | $-1000000.0000 | 1M | |
| 3 | Auto Router (Beta) OpenRouter | $-1000000.0000 | $-1000000.0000 | $-1000000.0000 | 2M | ReasoningToolsVision |
| 4 | Fusion OpenRouter | $-1000000.0000 | $-1000000.0000 | $-1000000.0000 | 1M | |
| 5 | Pareto Code Router OpenRouter | $-1000000.0000 | $-1000000.0000 | $-1000000.0000 | 2M | ReasoningTools |
| 6 | Body Builder (beta) OpenRouter | $-1000000.0000 | $-1000000.0000 | $-1000000.0000 | 128K | |
| 7 | Auto Router OpenRouter | $-1000000.0000 | $-1000000.0000 | $-1000000.0000 | 2M | ReasoningToolsVision |
| 8 | Flint (free) Recursive | Free | Free | Free | 262K | Free tierReasoningToolsOpen weights |
| 9 | Xing4.0 29B A4B (free) XingChen | Free | Free | Free | 262K | Free tierReasoningToolsOpen weights |
| 10 | Dots3-Note Preview (free) Dots Studio | Free | Free | Free | 512K | Free tierReasoningToolsVision |
| 11 | North Mini Code (free) Cohere | Free | Free | Free | 256K | Free tierReasoningToolsOpen weights |
| 12 | Free | Free | Free | 256K | Free tierReasoningToolsVisionOpen weights | |
| 13 | Lyria 3 Pro Preview | Free | Free | Free | 1.0M | Free tierVision |
| 14 | Lyria 3 Clip Preview | Free | Free | Free | 1.0M | Free tierVision |
| 15 | Free Models Router OpenRouter | Free | Free | Free | 200K | Free tierReasoningToolsVision |
| 16 | Mistral Nemo Mistral AI | $0.029 | $0.029 | $0.030 | 131K | ToolsOpen weights |
| 17 | Summarize ScaleDown | $0.030 | $0.040 | Free | 1M | Vision |
| 18 | Extract ScaleDown | $0.030 | $0.040 | Free | 1M | Vision |
| 19 | Ling 3.0 Flash inclusionAI | $0.032 | $0.021 | $0.063 | 262K | ReasoningToolsOpen weights |
| 20 | gpt-oss-20b OpenAI | $0.036 | $0.018 | $0.090 | 131K | ReasoningToolsOpen weights |
| 21 | Llama 3 8B Lunaris Sao10K | $0.042 | $0.040 | $0.050 | 8K | Open weights |
| 22 | Nex-N2.5-Mini Nex AGI | $0.044 | $0.025 | $0.100 | 262K | ReasoningVisionOpen weights |
| 23 | Qwen3.7 Flash Qwen | $0.055 | $0.030 | $0.130 | 1M | ReasoningToolsVision |
| 24 | Mistral Small 3 Mistral AI | $0.057 | $0.050 | $0.080 | 33K | Open weights |
| 25 | Llama 3.1 8B Instruct Meta Llama | $0.057 | $0.050 | $0.080 | 131K | ToolsOpen weights |
| 26 | Schematron V2 Turbo Inference.net | $0.060 | $0.030 | $0.150 | 128K | Open weights |
| 27 | Nova Micro 1.0 Amazon | $0.061 | $0.035 | $0.140 | 128K | Tools |
| 28 | Gemma 3 4B | $0.063 | $0.050 | $0.100 | 131K | VisionOpen weights |
| 29 | Command R7B (12-2024) Cohere | $0.066 | $0.037 | $0.150 | 128K | |
| 30 | Mercury 2.5 Inception | $0.068 | $0.040 | $0.150 | 260K | ReasoningTools |
| 31 | Llama 3.2 1B Instruct Meta Llama | $0.071 | $0.027 | $0.201 | 60K | Open weights |
| 32 | Laguna XS 2.1 Poolside | $0.075 | $0.060 | $0.120 | 262K | Free tierReasoningToolsOpen weights |
| 33 | Gemma 3 12B | $0.075 | $0.050 | $0.150 | 131K | ToolsVisionOpen weights |
| 34 | Hy-MT2-1.8B Tencent | $0.077 | $0.044 | $0.177 | 8K | Open weights |
| 35 | Granite 4.2 8B IBM Granite | $0.082 | $0.060 | $0.150 | 131K | ReasoningToolsOpen weights |
| 36 | Solar Mini 4 Upstage | $0.087 | $0.050 | $0.200 | 524K | ReasoningTools |
| 37 | MythoMax 13B MythoMax 13B | $0.087 | $0.080 | $0.110 | 8K | Open weights |
| 38 | Phi 4 Microsoft | $0.088 | $0.070 | $0.140 | 16K | Open weights |
| 39 | Ling 3.0 Flash VL inclusionAI | $0.090 | $0.060 | $0.180 | 131K | ReasoningToolsVisionOpen weights |
| 40 | Ternary Bonsai 2 9B PrismML | $0.092 | $0.080 | $0.130 | 262K | ReasoningToolsVisionOpen weights |
| 41 | Schematron V2 Small Inference.net | $0.095 | $0.050 | $0.230 | 128K | Open weights |
| 42 | Reka Edge Reka AI | $0.100 | $0.100 | $0.100 | 16K | ToolsVisionOpen weights |
| 43 | Ministral 3 3B 2512 Mistral AI | $0.100 | $0.100 | $0.100 | 131K | ToolsVisionOpen weights |
| 44 | Nemotron 3.5 Lightning NVIDIA | $0.103 | $0.070 | $0.200 | 262K | Free tierReasoningToolsOpen weights |
| 45 | Nemotron 3 Nano 30B A3B NVIDIA | $0.105 | $0.060 | $0.240 | 262K | ReasoningToolsOpen weights |
| 46 | Nova Lite 1.0 Amazon | $0.105 | $0.060 | $0.240 | 300K | ToolsVision |
| 47 | Mistral Small 3.2 24B Mistral AI | $0.106 | $0.075 | $0.200 | 256K | ToolsVisionOpen weights |
| 48 | Ling 3.1 Flash inclusionAI | $0.112 | $0.075 | $0.225 | 1M | ReasoningTools |
| 49 | Laguna S 2.1 Poolside | $0.113 | $0.090 | $0.180 | 1.0M | Free tierReasoningToolsOpen weights |
| 50 | DeepSeek V4 Flash 0423 DeepSeek | $0.114 | $0.091 | $0.182 | 1.0M | ReasoningToolsOpen weights |
| 51 | Qwen3.5-Flash Qwen | $0.114 | $0.065 | $0.260 | 1M | ReasoningToolsVision |
| 52 | Nex-N2.5-Pro Nex AGI | $0.119 | $0.075 | $0.250 | 262K | ReasoningToolsVisionOpen weights |
| 53 | Llama 3.2 3B Instruct Meta Llama | $0.120 | $0.050 | $0.330 | 131K | Open weights |
| 54 | $0.123 | $0.070 | $0.280 | 262K | ToolsOpen weights | |
| 55 | $0.125 | $0.100 | $0.200 | 1.0M | ReasoningToolsVision | |
| 56 | $0.125 | $0.100 | $0.200 | 1.0M | ReasoningToolsVision | |
| 57 | UI-TARS 7B ByteDance | $0.125 | $0.100 | $0.200 | 128K | VisionOpen weights |
| 58 | Reka Flash 3 Reka AI | $0.125 | $0.100 | $0.200 | 66K | ReasoningOpen weights |
| 59 | $0.125 | $0.100 | $0.200 | 33K | ToolsOpen weights | |
| 60 | Hy-MT2-30B-A3B Tencent | $0.129 | $0.074 | $0.295 | 8K | Open weights |
| 61 | Hy-MT2-7B Tencent | $0.129 | $0.074 | $0.295 | 8K | Open weights |
| 62 | Qwen3 32B Qwen | $0.130 | $0.080 | $0.280 | 131K | ReasoningToolsOpen weights |
| 63 | Seed 1.6 Flash ByteDance Seed | $0.131 | $0.075 | $0.300 | 262K | ReasoningToolsVision |
| 64 | gpt-oss-safeguard-20b OpenAI | $0.131 | $0.075 | $0.300 | 131K | ReasoningToolsOpen weights |
| 65 | GPT-5 Nano OpenAI | $0.137 | $0.050 | $0.400 | 400K | ReasoningToolsVision |
| 66 | Gemma 4 26B A4B | $0.143 | $0.090 | $0.300 | 262K | Free tierReasoningToolsVisionOpen weights |
| 67 | Hy3 Tencent | $0.144 | $0.083 | $0.330 | 262K | ReasoningToolsOpen weights |
| 68 | GLM 4.7 Flash Z.ai | $0.145 | $0.061 | $0.400 | 200K | ReasoningToolsOpen weights |
| 69 | Gemma 3 27B | $0.147 | $0.080 | $0.350 | 131K | ToolsVisionOpen weights |
| 70 | DeepSeek V4 Flash 0731 DeepSeek | $0.149 | $0.119 | $0.238 | 1.0M | ReasoningToolsOpen weights |
| 71 | Step 3.5 Flash StepFun | $0.150 | $0.100 | $0.300 | 262K | ReasoningToolsOpen weights |
| 72 | Ministral 3 8B 2512 Mistral AI | $0.150 | $0.150 | $0.150 | 262K | ToolsVisionOpen weights |
| 73 | Voxtral Small 24B 2507 Mistral AI | $0.150 | $0.100 | $0.300 | 33K | ToolsOpen weights |
| 74 | $0.150 | $0.100 | $0.300 | 262K | ToolsOpen weights | |
| 75 | Qwen3 14B Qwen | $0.150 | $0.120 | $0.240 | 41K | ReasoningToolsOpen weights |
| 76 | Llama 4 Scout Meta Llama | $0.150 | $0.100 | $0.300 | 1.3M | ToolsVisionOpen weights |
| 77 | Llama 3.3 70B Instruct Meta Llama | $0.155 | $0.100 | $0.320 | 131K | ToolsOpen weights |
| 78 | DeepSeek V4.1 Flash DeepSeek | $0.159 | $0.045 | $0.500 | 1.0M | ReasoningToolsVisionOpen weights |
| 79 | Mercury 3 Inception | $0.162 | $0.100 | $0.350 | 1M | ReasoningTools |
| 80 | Seed-2.0-Mini ByteDance Seed | $0.175 | $0.100 | $0.400 | 262K | ReasoningToolsVision |
| 81 | Gemini 2.5 Flash Lite | $0.175 | $0.100 | $0.400 | 1.0M | ReasoningToolsVision |
| 82 | GPT-4.1 Nano OpenAI | $0.175 | $0.100 | $0.400 | 1.0M | ToolsVision |
| 83 | MiMo-V2.6-Flash Xiaomi | $0.175 | $0.140 | $0.280 | 1.1M | ReasoningToolsVisionOpen weights |
| 84 | Llama Guard 4 12B Meta Llama | $0.180 | $0.180 | $0.180 | 164K | VisionOpen weights |
| 85 | Ternary Bonsai 2 27B PrismML | $0.181 | $0.075 | $0.500 | 262K | ReasoningToolsVisionOpen weights |
| 86 | Qwen3.5-9B Qwen | $0.190 | $0.170 | $0.250 | 262K | ReasoningToolsVisionOpen weights |
| 87 | $0.200 | $0.200 | $0.200 | 131K | Free tierReasoningVisionOpen weights | |
| 88 | Ministral 3 14B 2512 Mistral AI | $0.200 | $0.200 | $0.200 | 262K | ToolsVisionOpen weights |
| 89 | Claude Haiku 5.5 Anthropic | $0.200 | $0.100 | $0.500 | 1M | ReasoningToolsVision |
| 90 | GPT-6 Luna Pro OpenAI | $0.200 | $0.100 | $0.500 | 1.1M | ReasoningToolsVision |
| 91 | GPT-6 Luna OpenAI | $0.200 | $0.100 | $0.500 | 1.1M | ReasoningToolsVision |
| 92 | $0.205 | $0.090 | $0.550 | 262K | ToolsOpen weights | |
| 93 | LFM2.5-24B-A2B Liquid AI | $0.212 | $0.050 | $0.700 | 128K | ReasoningToolsOpen weights |
| 94 | Qwen3 30B A3B Qwen | $0.215 | $0.120 | $0.500 | 41K | ReasoningToolsOpen weights |
| 95 | $0.230 | $0.150 | $0.470 | 1M | ReasoningToolsVision | |
| 96 | Qwen3.8 Flash Qwen | $0.230 | $0.150 | $0.470 | 1M | ReasoningToolsVisionOpen weights |
| 97 | Nemotron 3.5 Super VL NVIDIA | $0.237 | $0.150 | $0.500 | 1.0M | Free tierReasoningToolsVisionOpen weights |
| 98 | GLM 5.3 Flash Z.ai | $0.237 | $0.150 | $0.500 | 1.0M | ReasoningToolsVisionOpen weights |
| 99 | Hunyuan A13B Instruct Tencent | $0.248 | $0.140 | $0.570 | 131K | ReasoningOpen weights |
| 100 | Gemma 4 31B | $0.250 | $0.200 | $0.400 | 262K | Free tierReasoningToolsVisionOpen weights |
| 101 | MiniMax M3.1 Flash MiniMax | $0.262 | $0.150 | $0.600 | 1.0M | ReasoningToolsVisionOpen weights |
| 102 | DeepSeek V4.1 Flash 1017 DeepSeek | $0.262 | $0.150 | $0.600 | 1.0M | ReasoningToolsVisionOpen weights |
| 103 | Solar Pro 4 Upstage | $0.262 | $0.150 | $0.600 | 524K | ReasoningTools |
| 104 | Mistral Small 4 Mistral AI | $0.262 | $0.150 | $0.600 | 262K | ReasoningToolsVisionOpen weights |
| 105 | $0.262 | $0.150 | $0.600 | 262K | ToolsVisionOpen weights | |
| 106 | gpt-oss-120b OpenAI | $0.262 | $0.150 | $0.600 | 131K | ReasoningToolsOpen weights |
| 107 | Command R (08-2024) Cohere | $0.262 | $0.150 | $0.600 | 128K | Tools |
| 108 | GPT-4o-mini OpenAI | $0.262 | $0.150 | $0.600 | 128K | ToolsVision |
| 109 | GPT-4o-mini (2024-07-18) OpenAI | $0.262 | $0.150 | $0.600 | 128K | ToolsVision |
| 110 | Hy3 preview Tencent | $0.285 | $0.180 | $0.600 | 262K | ReasoningToolsOpen weights |
| 111 | Qwen3 Coder Next Qwen | $0.290 | $0.120 | $0.800 | 262K | ToolsOpen weights |
| 112 | Qwen3.6 35B A3B Qwen | $0.300 | $0.100 | $0.900 | 262K | ReasoningToolsVisionOpen weights |
| 113 | Saba Mistral AI | $0.300 | $0.200 | $0.600 | 33K | Tools |
| 114 | Llama 4 Maverick Meta Llama | $0.304 | $0.188 | $0.652 | 524K | ToolsVisionOpen weights |
| 115 | DeepSeek V3.2 Exp DeepSeek | $0.305 | $0.270 | $0.410 | 164K | ReasoningToolsOpen weights |
| 116 | GLM 4.5 Air Z.ai | $0.310 | $0.130 | $0.850 | 131K | ReasoningToolsOpen weights |
| 117 | DeepSeek V3.2 DeepSeek | $0.315 | $0.280 | $0.420 | 164K | ReasoningToolsOpen weights |
| 118 | DeepSeek V4 Flash Vision Exp DeepSeek | $0.323 | $0.216 | $0.647 | 1.0M | ReasoningToolsVisionOpen weights |
| 119 | Qwen3.8 27B Qwen | $0.342 | $0.039 | $1.25 | 1M | ReasoningToolsVisionOpen weights |
| 120 | $0.343 | $0.090 | $1.10 | 262K | ToolsOpen weights | |
| 121 | Cydonia 24B V4.1 TheDrummer | $0.350 | $0.300 | $0.500 | 131K | Open weights |
| 122 | Qwen3.5-35B-A3B Qwen | $0.355 | $0.140 | $1.00 | 262K | ReasoningToolsVisionOpen weights |
| 123 | $0.370 | $0.360 | $0.400 | 33K | ToolsOpen weights | |
| 124 | Mercury 2 Inception | $0.375 | $0.250 | $0.750 | 128K | ReasoningTools |
| 125 | $0.375 | $0.250 | $0.750 | 262K | ToolsVisionOpen weights | |
| 126 | Uncensored Venice | $0.375 | $0.200 | $0.900 | 128K | Open weights |
| 127 | LFM2.5-2.6B Liquid AI | $0.387 | $0.350 | $0.500 | 128K | Free tierReasoningToolsOpen weights |
| 128 | $0.390 | $0.195 | $0.975 | 1M | Tools | |
| 129 | Qwen-Plus Qwen | $0.390 | $0.260 | $0.780 | 1M | Tools |
| 130 | UnslopNemo 12B TheDrummer | $0.400 | $0.400 | $0.400 | 1.0M | Open weights |
| 131 | Llama 3.1 70B Instruct Meta Llama | $0.400 | $0.400 | $0.400 | 131K | ToolsOpen weights |
| 132 | Mistral Small 3.1 24B Mistral AI | $0.402 | $0.351 | $0.555 | 128K | ToolsVisionOpen weights |
| 133 | GLM 5.3 Z.ai | $0.402 | $0.070 | $1.40 | 1.0M | ReasoningToolsOpen weights |
| 134 | Qwen3.6 Flash Qwen | $0.422 | $0.188 | $1.13 | 1M | ReasoningToolsVision |
| 135 | ReMM SLERP 13B ReMM SLERP 13B | $0.425 | $0.350 | $0.650 | 6K | Open weights |
| 136 | DeepSeek V3.1 DeepSeek | $0.425 | $0.250 | $0.950 | 164K | ReasoningToolsOpen weights |
| 137 | MiniMax-01 MiniMax | $0.425 | $0.200 | $1.10 | 1.0M | VisionOpen weights |
| 138 | Particle-1 Particle AI | $0.438 | $0.250 | $1.00 | 1.0M | ReasoningToolsVision |
| 139 | Beam 1.0 501B A23B Reflection | $0.438 | $0.250 | $1.00 | 1.0M | ReasoningToolsOpen weights |
| 140 | Step 3.7 Flash StepFun | $0.438 | $0.200 | $1.15 | 262K | ReasoningToolsVisionOpen weights |
| 141 | MiniMax M2 MiniMax | $0.446 | $0.255 | $1.02 | 205K | ReasoningToolsOpen weights |
| 142 | GPT-5.6 Luna Pro OpenAI | $0.450 | $0.200 | $1.20 | 1.1M | ReasoningToolsVision |
| 143 | GPT-5.6 Luna OpenAI | $0.450 | $0.200 | $1.20 | 1.1M | ReasoningToolsVision |
| 144 | GLM 4.6V Z.ai | $0.450 | $0.300 | $0.900 | 131K | ReasoningToolsVisionOpen weights |
| 145 | Codestral 2508 Mistral AI | $0.450 | $0.300 | $0.900 | 256K | Tools |
| 146 | DeepSeek V3 DeepSeek | $0.450 | $0.257 | $1.03 | 164K | ToolsOpen weights |
| 147 | DeepSeek V3.1 Terminus DeepSeek | $0.453 | $0.270 | $1.00 | 164K | ReasoningToolsOpen weights |
| 148 | GPT-5.4 Nano OpenAI | $0.463 | $0.200 | $1.25 | 400K | ReasoningToolsVision |
| 149 | $0.467 | $0.290 | $1.00 | 262K | ReasoningToolsVisionOpen weights | |
| 150 | $0.475 | $0.300 | $1.00 | 262K | ToolsOpen weights | |
| 151 | Perceptron Mk1.5 Perceptron | $0.487 | $0.150 | $1.50 | 37K | ReasoningToolsVision |
| 152 | Perceptron Mk1 Perceptron | $0.487 | $0.150 | $1.50 | 33K | ReasoningVision |
| 153 | Weaver (alpha) Mancer | $0.487 | $0.400 | $0.750 | 8K | |
| 154 | DeepSeek V3 0324 DeepSeek | $0.502 | $0.290 | $1.14 | 164K | ToolsOpen weights |
| 155 | Muse Glimmer 30B Meta | $0.525 | $0.300 | $1.20 | 131K | ReasoningToolsVisionOpen weights |
| 156 | LongCat 2.0 Meituan | $0.525 | $0.300 | $1.20 | 1.0M | ReasoningToolsOpen weights |
| 157 | MiniMax M3 MiniMax | $0.525 | $0.300 | $1.20 | 1.0M | ReasoningToolsVisionOpen weights |
| 158 | MiniMax M2.7 MiniMax | $0.525 | $0.300 | $1.20 | 205K | ReasoningToolsOpen weights |
| 159 | MiniMax M2.5 MiniMax | $0.525 | $0.300 | $1.20 | 205K | ReasoningToolsOpen weights |
| 160 | MiniMax M2-her MiniMax | $0.525 | $0.300 | $1.20 | 66K | |
| 161 | MiniMax M2.1 MiniMax | $0.525 | $0.300 | $1.20 | 205K | ReasoningToolsOpen weights |
| 162 | MiMo-V2.6-Pro Xiaomi | $0.544 | $0.435 | $0.870 | 1.1M | ReasoningToolsVisionOpen weights |
| 163 | Qwen3.7 Plus Qwen | $0.560 | $0.320 | $1.28 | 1M | ReasoningToolsVision |
| 164 | $0.563 | $0.250 | $1.50 | 66K | ReasoningVision | |
| 165 | Gemini 3.1 Flash Lite | $0.563 | $0.250 | $1.50 | 1.0M | ReasoningToolsVision |
| 166 | $0.563 | $0.250 | $1.50 | 1.0M | ReasoningToolsVision | |
| 167 | $0.585 | $0.260 | $1.56 | 1M | ReasoningToolsVision | |
| 168 | GLM 5.3 FlashX Z.ai | $0.590 | $0.370 | $1.25 | 1.0M | ReasoningToolsVision |
| 169 | Command A+ Cohere | $0.600 | $0.300 | $1.50 | 192K | ReasoningToolsVision |
| 170 | Skyfall 36B V2 TheDrummer | $0.613 | $0.550 | $0.800 | 33K | Open weights |
| 171 | $0.632 | $0.210 | $1.90 | 262K | ToolsVisionOpen weights | |
| 172 | Inkling Small Thinking Machines | $0.637 | $0.450 | $1.20 | 524K | Free tierReasoningToolsVisionOpen weights |
| 173 | Gemma 2 27B | $0.650 | $0.650 | $0.650 | 8K | Open weights |
| 174 | $0.675 | $0.300 | $1.80 | 1M | ReasoningToolsVision | |
| 175 | Seed-2.0-Lite ByteDance Seed | $0.688 | $0.250 | $2.00 | 262K | ReasoningToolsVision |
| 176 | Seed 1.6 ByteDance Seed | $0.688 | $0.250 | $2.00 | 262K | ReasoningToolsVision |
| 177 | GPT-5.1-Codex-Mini OpenAI | $0.688 | $0.250 | $2.00 | 400K | ReasoningToolsVision |
| 178 | GPT-5 Mini OpenAI | $0.688 | $0.250 | $2.00 | 400K | ReasoningToolsVision |
| 179 | GPT-4.1 Mini OpenAI | $0.700 | $0.400 | $1.60 | 1.0M | ToolsVision |
| 180 | Hermes 3 70B Instruct Nous Research | $0.700 | $0.700 | $0.700 | 131K | Open weights |
| 181 | $0.715 | $0.260 | $2.08 | 262K | ReasoningToolsVisionOpen weights | |
| 182 | Qwen3.6 Plus Qwen | $0.731 | $0.325 | $1.95 | 1M | ReasoningToolsVision |
| 183 | $0.745 | $0.660 | $1.00 | 33K | Open weights | |
| 184 | Mistral Large 3 2512 Mistral AI | $0.750 | $0.500 | $1.50 | 262K | ToolsVision |
| 185 | MiMo-V2.5 Xiaomi | $0.800 | $0.400 | $2.00 | 1.1M | ReasoningToolsVisionOpen weights |
| 186 | Devstral 2 2512 Mistral AI | $0.800 | $0.400 | $2.00 | 262K | ToolsOpen weights |
| 187 | Mistral Medium 3.1 Mistral AI | $0.800 | $0.400 | $2.00 | 131K | ToolsVision |
| 188 | Mistral Medium 3 Mistral AI | $0.800 | $0.400 | $2.00 | 131K | ToolsVision |
| 189 | MiMo-V2.5-Pro Xiaomi | $0.810 | $0.480 | $1.80 | 1.1M | ReasoningToolsOpen weights |
| 190 | Nemotron 3 Super NVIDIA | $0.825 | $0.300 | $2.40 | 1.0M | ReasoningToolsOpen weights |
| 191 | Qwen3.5-27B Qwen | $0.845 | $0.260 | $2.60 | 262K | ReasoningToolsVisionOpen weights |
| 192 | Moondream 3 Preview Moondream | $0.850 | $0.300 | $2.50 | 32K | ReasoningVisionOpen weights |
| 193 | Moondream 3.1 Moondream | $0.850 | $0.300 | $2.50 | 32K | ReasoningVisionOpen weights |
| 194 | Gemini 3.5 Flash Lite | $0.850 | $0.300 | $2.50 | 1.0M | ReasoningToolsVision |
| 195 | Nova 2 Lite Amazon | $0.850 | $0.300 | $2.50 | 1M | ReasoningToolsVision |
| 196 | $0.850 | $0.300 | $2.50 | 33K | Vision | |
| 197 | Gemini 2.5 Flash | $0.850 | $0.300 | $2.50 | 1.0M | ReasoningToolsVision |
| 198 | $0.850 | $0.800 | $1.00 | 128K | VisionOpen weights | |
| 199 | $0.850 | $0.850 | $0.850 | 131K | Open weights | |
| 200 | Aion 3.5 Mini AionLabs | $0.875 | $0.700 | $1.40 | 262K | ReasoningTools |
| 201 | Aion-3.0-Mini AionLabs | $0.875 | $0.700 | $1.40 | 131K | ReasoningTools |
| 202 | GLM 4.6 Z.ai | $0.875 | $0.500 | $2.00 | 205K | ReasoningToolsOpen weights |
| 203 | GLM 4.5V Z.ai | $0.900 | $0.600 | $1.80 | 66K | ReasoningToolsVisionOpen weights |
| 204 | Morph V3 Fast Morph | $0.900 | $0.800 | $1.20 | 262K | |
| 205 | GLM 4.7 Z.ai | $0.900 | $0.540 | $1.98 | 205K | ReasoningToolsOpen weights |
| 206 | R1 0528 DeepSeek | $0.913 | $0.500 | $2.15 | 164K | ReasoningToolsOpen weights |
| 207 | Relace Apply 3 Relace | $0.950 | $0.850 | $1.25 | 256K | |
| 208 | MiniMax M1 MiniMax | $0.963 | $0.550 | $2.20 | 1M | ReasoningTools |
| 209 | o4 Mini (batch) OpenAI | $0.963 | $0.550 | $2.20 | 200K | ReasoningToolsVision |
| 210 | o3 Mini (batch) OpenAI | $0.963 | $0.550 | $2.20 | 200K | ReasoningTools |
| 211 | DeepSeek V4 Pro 0813 DeepSeek | $0.990 | $0.660 | $1.98 | 1.0M | ReasoningToolsOpen weights |
| 212 | Seed 2.1 Turbo ByteDance Seed | $1.00 | $0.500 | $2.50 | 262K | ReasoningToolsVision |
| 213 | Aion-2.0 AionLabs | $1.00 | $0.800 | $1.60 | 131K | ReasoningTools |
| 214 | Kimi K2.5 Moonshot AI | $1.00 | $0.500 | $2.50 | 262K | ReasoningToolsVisionOpen weights |
| 215 | GLM 4.5 Z.ai | $1.00 | $0.600 | $2.20 | 131K | ReasoningToolsOpen weights |
| 216 | Aion-RP 1.0 (8B) AionLabs | $1.00 | $0.800 | $1.60 | 33K | |
| 217 | Sonar Perplexity | $1.00 | $1.00 | $1.00 | 127K | Vision |
| 218 | Hermes 3 405B Instruct Nous Research | $1.00 | $1.00 | $1.00 | 131K | Open weights |
| 219 | Kimi K2 0711 Moonshot AI | $1.00 | $0.570 | $2.30 | 131K | ToolsOpen weights |
| 220 | Qwen3.6 27B Qwen | $1.01 | $0.450 | $2.70 | 262K | ReasoningToolsVisionOpen weights |
| 221 | Mistral Large 4 Mistral AI | $1.05 | $0.700 | $2.10 | 1.0M | ReasoningToolsVisionOpen weights |
| 222 | Nemotron 3 Ultra NVIDIA | $1.05 | $0.600 | $2.40 | 262K | Free tierReasoningToolsOpen weights |
| 223 | GPT Audio Mini OpenAI | $1.05 | $0.600 | $2.40 | 128K | Tools |
| 224 | Kimi K2 Thinking Moonshot AI | $1.08 | $0.600 | $2.50 | 262K | ReasoningToolsOpen weights |
| 225 | Kimi K2 0905 Moonshot AI | $1.08 | $0.600 | $2.50 | 262K | ToolsOpen weights |
| 226 | DeepSeek V4 Pro 0423 DeepSeek | $1.08 | $0.860 | $1.72 | 1.0M | ReasoningToolsOpen weights |
| 227 | Seed-2.0-Code ByteDance Seed | $1.13 | $0.500 | $3.00 | 262K | ReasoningToolsVision |
| 228 | $1.13 | $0.500 | $3.00 | 131K | ReasoningVision | |
| 229 | $1.13 | $0.500 | $3.00 | 66K | ReasoningVision | |
| 230 | Gemini 3 Flash Preview | $1.13 | $0.500 | $3.00 | 1.0M | ReasoningToolsVision |
| 231 | Hy4 preview Tencent | $1.13 | $0.751 | $2.25 | 1.0M | ReasoningToolsOpen weights |
| 232 | Morph V3 Large Morph | $1.15 | $0.900 | $1.90 | 262K | |
| 233 | Kimi K2.7 Code Moonshot AI | $1.20 | $0.560 | $3.10 | 262K | ReasoningToolsVisionOpen weights |
| 234 | Glimpse Elorian | $1.20 | $0.600 | $3.00 | 262K | ReasoningToolsVision |
| 235 | $1.21 | $0.450 | $3.50 | 128K | ReasoningToolsOpen weights | |
| 236 | $1.25 | $1.00 | $2.00 | 256K | ReasoningToolsVision | |
| 237 | $1.25 | $1.00 | $2.00 | 4K | Tools | |
| 238 | $1.28 | $0.500 | $3.60 | 262K | ReasoningToolsVisionOpen weights | |
| 239 | Kimi K2.6 Moonshot AI | $1.34 | $0.650 | $3.41 | 262K | ReasoningToolsVisionOpen weights |
| 240 | Pareto 26.10 Pareto 26.10 | $1.40 | $0.800 | $3.20 | 1.0M | ToolsVision |
| 241 | Nova Pro 1.0 Amazon | $1.40 | $0.800 | $3.20 | 300K | ToolsVision |
| 242 | Step 5 Preview StepFun | $1.43 | $1.00 | $2.70 | 1.0M | ReasoningToolsVisionOpen weights |
| 243 | Gemini 3.7 Flash | $1.50 | $0.750 | $3.75 | 1.0M | ReasoningToolsVision |
| 244 | Gemini 3.6 Flash | $1.50 | $0.750 | $3.75 | 1.0M | ReasoningToolsVision |
| 245 | Relace Search Relace | $1.50 | $1.00 | $3.00 | 256K | Tools |
| 246 | Hermes 4 405B Nous Research | $1.50 | $1.00 | $3.00 | 131K | ReasoningOpen weights |
| 247 | GLM 5 Z.ai | $1.55 | $1.00 | $3.20 | 205K | ReasoningToolsOpen weights |
| 248 | Grok 4.3 xAI | $1.56 | $1.25 | $2.50 | 1M | ReasoningToolsVision |
| 249 | $1.56 | $1.25 | $2.50 | 2M | ReasoningVision | |
| 250 | Grok 4.20 xAI | $1.56 | $1.25 | $2.50 | 2M | ReasoningToolsVision |
| 251 | Gemini 3.8 Flash | $1.65 | $0.825 | $4.13 | 1.0M | ReasoningToolsVision |
| 252 | GPT-5.4 Mini OpenAI | $1.69 | $0.750 | $4.50 | 400K | ReasoningToolsVision |
| 253 | Sakana Namazu Sakana | $1.71 | $0.950 | $4.00 | 262K | ReasoningToolsVision |
| 254 | GLM 5.2 Z.ai | $1.75 | $0.0060 | $7.00 | 1.0M | ReasoningToolsOpen weights |
