Fugu Ultra v2 vs Grok 4.6
Grok 4.6 is 3.8× cheaper than Fugu Ultra v2 on a blended basis. Fugu Ultra v2 has the larger context window at 1M tokens.
Side by side
Green marks the better value in each row where a comparison is meaningful.
| Attribute | Fugu Ultra v2 | Grok 4.6 |
|---|---|---|
| Provider | Sakana | xAI |
| Input / 1M tokens | $5.00 | $2.00 |
| Output / 1M tokens | $30.00 | $6.00 |
| Blended / 1M tokens | $11.25 | $3.00 |
| Cached input / 1M | $0.500 | $0.500 |
| Context window | 1M | 500K |
| Max output | 128K | 450K |
| Input modalities | text, image, file | text, image, file |
| Reasoning | Yes | Yes |
| Tool calling | Yes | Yes |
| Structured output | Yes | Yes |
| Prompt caching | Yes | Yes |
| Open weights | No | No |
| Knowledge cutoff | 2026-08-28 | - |
| Released | September 11, 2026 | August 12, 2026 |
Frequently asked
Is Fugu Ultra v2 or Grok 4.6 cheaper?
Grok 4.6 is 3.8× cheaper than Fugu Ultra v2 on a blended basis.
What is the price difference between Fugu Ultra v2 and Grok 4.6?
Fugu Ultra v2 costs $5.00 per million input tokens and $30.00 per million output tokens. Grok 4.6 costs $2.00 and $6.00 respectively.
Which has the larger context window, Fugu Ultra v2 or Grok 4.6?
Fugu Ultra v2, at 1M tokens versus 500K.