Fugu Ultra v2 vs Qwen3.8 Max (0902)
Qwen3.8 Max (0902) is 3.8× cheaper than Fugu Ultra v2 on a blended basis.
Side by side
Green marks the better value in each row where a comparison is meaningful.
| Attribute | Fugu Ultra v2 | Qwen3.8 Max (0902) |
|---|---|---|
| Provider | Sakana | Qwen |
| Input / 1M tokens | $5.00 | $2.00 |
| Output / 1M tokens | $30.00 | $6.00 |
| Blended / 1M tokens | $11.25 | $3.00 |
| Cached input / 1M | $0.500 | $0.250 |
| Context window | 1M | 1M |
| Max output | 128K | 131K |
| Input modalities | text, image, file | text, image, video |
| Reasoning | Yes | Yes |
| Tool calling | Yes | Yes |
| Structured output | Yes | Yes |
| Prompt caching | Yes | Yes |
| Open weights | No | No |
| Knowledge cutoff | 2026-08-28 | - |
| Released | September 11, 2026 | September 3, 2026 |
Frequently asked
Is Fugu Ultra v2 or Qwen3.8 Max (0902) cheaper?
Qwen3.8 Max (0902) is 3.8× cheaper than Fugu Ultra v2 on a blended basis.
What is the price difference between Fugu Ultra v2 and Qwen3.8 Max (0902)?
Fugu Ultra v2 costs $5.00 per million input tokens and $30.00 per million output tokens. Qwen3.8 Max (0902) costs $2.00 and $6.00 respectively.
Which has the larger context window, Fugu Ultra v2 or Qwen3.8 Max (0902)?
Both offer 1M tokens.