o1-pro vs Sonar Pro Search
Sonar Pro Search is 44× cheaper than o1-pro on a blended basis.
Side by side
Green marks the better value in each row where a comparison is meaningful.
| Attribute | o1-pro | Sonar Pro Search |
|---|---|---|
| Provider | OpenAI | Perplexity |
| Input / 1M tokens | $150 | $3.00 |
| Output / 1M tokens | $600 | $15.00 |
| Blended / 1M tokens | $263 | $6.00 |
| Cached input / 1M | - | - |
| Context window | 200K | 200K |
| Max output | 100K | 8K |
| Input modalities | text, image, file | text, image |
| Reasoning | Yes | Yes |
| Tool calling | No | No |
| Structured output | Yes | Yes |
| Prompt caching | No | No |
| Open weights | No | No |
| Knowledge cutoff | 2023-10-31 | - |
| Released | March 19, 2025 | October 30, 2025 |
Frequently asked
Is o1-pro or Sonar Pro Search cheaper?
Sonar Pro Search is 44× cheaper than o1-pro on a blended basis.
What is the price difference between o1-pro and Sonar Pro Search?
o1-pro costs $150 per million input tokens and $600 per million output tokens. Sonar Pro Search costs $3.00 and $15.00 respectively.
Which has the larger context window, o1-pro or Sonar Pro Search?
Both offer 200K tokens.