o1-pro vs Command A
Command A is 60× cheaper than o1-pro on a blended basis. Command A has the larger context window at 256K tokens.
Side by side
Green marks the better value in each row where a comparison is meaningful.
| Attribute | o1-pro | Command A |
|---|---|---|
| Provider | OpenAI | Cohere |
| Input / 1M tokens | $150 | $2.50 |
| Output / 1M tokens | $600 | $10.00 |
| Blended / 1M tokens | $263 | $4.38 |
| Cached input / 1M | - | - |
| Context window | 200K | 256K |
| Max output | 100K | 8K |
| Input modalities | text, image, file | text |
| Reasoning | Yes | No |
| Tool calling | No | No |
| Structured output | Yes | Yes |
| Prompt caching | No | No |
| Open weights | No | Yes |
| Knowledge cutoff | 2023-10-31 | 2024-08-31 |
| Released | March 19, 2025 | March 13, 2025 |
Frequently asked
Is o1-pro or Command A cheaper?
Command A is 60× cheaper than o1-pro on a blended basis.
What is the price difference between o1-pro and Command A?
o1-pro costs $150 per million input tokens and $600 per million output tokens. Command A costs $2.50 and $10.00 respectively.
Which has the larger context window, o1-pro or Command A?
Command A, at 256K tokens versus 200K.