o1-pro vs Claude Opus 4.1
Claude Opus 4.1 is 8.8× cheaper than o1-pro on a blended basis.
Side by side
Green marks the better value in each row where a comparison is meaningful.
| Attribute | o1-pro | Claude Opus 4.1 |
|---|---|---|
| Provider | OpenAI | Anthropic |
| Input / 1M tokens | $150 | $15.00 |
| Output / 1M tokens | $600 | $75.00 |
| Blended / 1M tokens | $263 | $30.00 |
| Cached input / 1M | - | $1.50 |
| Context window | 200K | 200K |
| Max output | 100K | 32K |
| Input modalities | text, image, file | image, text, file |
| Reasoning | Yes | Yes |
| Tool calling | No | Yes |
| Structured output | Yes | No |
| Prompt caching | No | Yes |
| Open weights | No | No |
| Knowledge cutoff | 2023-10-31 | 2025-01-31 |
| Released | March 19, 2025 | August 5, 2025 |
Frequently asked
Is o1-pro or Claude Opus 4.1 cheaper?
Claude Opus 4.1 is 8.8× cheaper than o1-pro on a blended basis.
What is the price difference between o1-pro and Claude Opus 4.1?
o1-pro costs $150 per million input tokens and $600 per million output tokens. Claude Opus 4.1 costs $15.00 and $75.00 respectively.
Which has the larger context window, o1-pro or Claude Opus 4.1?
Both offer 200K tokens.