GPT-5.5 Pro vs Muse Wonder
Muse Wonder is 8.4× cheaper than GPT-5.5 Pro on a blended basis. GPT-5.5 Pro has the larger context window at 1.1M tokens.
Side by side
Green marks the better value in each row where a comparison is meaningful.
| Attribute | GPT-5.5 Pro | Muse Wonder |
|---|---|---|
| Provider | OpenAI | Meta |
| Input / 1M tokens | $30.00 | $4.00 |
| Output / 1M tokens | $180 | $20.00 |
| Blended / 1M tokens | $67.50 | $8.00 |
| Cached input / 1M | - | $0.200 |
| Context window | 1.1M | 1.0M |
| Max output | 128K | 944K |
| Input modalities | file, image, text | text, image, video, file, audio |
| Reasoning | Yes | Yes |
| Tool calling | Yes | Yes |
| Structured output | Yes | Yes |
| Prompt caching | No | Yes |
| Open weights | No | No |
| Knowledge cutoff | 2025-12-01 | - |
| Released | April 24, 2026 | October 12, 2026 |
Frequently asked
Is GPT-5.5 Pro or Muse Wonder cheaper?
Muse Wonder is 8.4× cheaper than GPT-5.5 Pro on a blended basis.
What is the price difference between GPT-5.5 Pro and Muse Wonder?
GPT-5.5 Pro costs $30.00 per million input tokens and $180 per million output tokens. Muse Wonder costs $4.00 and $20.00 respectively.
Which has the larger context window, GPT-5.5 Pro or Muse Wonder?
GPT-5.5 Pro, at 1.1M tokens versus 1.0M.