Kimi K3 vs Qwen3.8 Max (0902)
Qwen3.8 Max (0902) is 1.3× cheaper than Kimi K3 on a blended basis. Kimi K3 has the larger context window at 1.0M tokens.
Side by side
Green marks the better value in each row where a comparison is meaningful.
| Attribute | Kimi K3 | Qwen3.8 Max (0902) |
|---|---|---|
| Provider | Moonshot AI | Qwen |
| Input / 1M tokens | $0.192 | $2.00 |
| Output / 1M tokens | $15.00 | $6.00 |
| Blended / 1M tokens | $3.89 | $3.00 |
| Cached input / 1M | $0.182 | $0.250 |
| Context window | 1.0M | 1M |
| Max output | 944K | 131K |
| Input modalities | text, image, video | text, image, video |
| Reasoning | Yes | Yes |
| Tool calling | Yes | Yes |
| Structured output | Yes | Yes |
| Prompt caching | Yes | Yes |
| Open weights | Yes | No |
| Knowledge cutoff | - | - |
| Released | July 16, 2026 | September 3, 2026 |
Frequently asked
Is Kimi K3 or Qwen3.8 Max (0902) cheaper?
Qwen3.8 Max (0902) is 1.3× cheaper than Kimi K3 on a blended basis.
What is the price difference between Kimi K3 and Qwen3.8 Max (0902)?
Kimi K3 costs $0.192 per million input tokens and $15.00 per million output tokens. Qwen3.8 Max (0902) costs $2.00 and $6.00 respectively.
Which has the larger context window, Kimi K3 or Qwen3.8 Max (0902)?
Kimi K3, at 1.0M tokens versus 1M.