Muse Wonder vs MiMo-V2.6-Pro-UltraSpeed
MiMo-V2.6-Pro-UltraSpeed is 1.5× cheaper than Muse Wonder on a blended basis.
Side by side
Green marks the better value in each row where a comparison is meaningful.
| Attribute | Muse Wonder | MiMo-V2.6-Pro-UltraSpeed |
|---|---|---|
| Provider | Meta | Xiaomi |
| Input / 1M tokens | $4.00 | $4.35 |
| Output / 1M tokens | $20.00 | $8.70 |
| Blended / 1M tokens | $8.00 | $5.44 |
| Cached input / 1M | $0.200 | $0.036 |
| Context window | 1.0M | 1.0M |
| Max output | 944K | 131K |
| Input modalities | text, image, video, file, audio | text, image, video, audio |
| Reasoning | Yes | Yes |
| Tool calling | Yes | Yes |
| Structured output | Yes | Yes |
| Prompt caching | Yes | Yes |
| Open weights | No | No |
| Knowledge cutoff | - | - |
| Released | October 12, 2026 | September 21, 2026 |
Frequently asked
Is Muse Wonder or MiMo-V2.6-Pro-UltraSpeed cheaper?
MiMo-V2.6-Pro-UltraSpeed is 1.5× cheaper than Muse Wonder on a blended basis.
What is the price difference between Muse Wonder and MiMo-V2.6-Pro-UltraSpeed?
Muse Wonder costs $4.00 per million input tokens and $20.00 per million output tokens. MiMo-V2.6-Pro-UltraSpeed costs $4.35 and $8.70 respectively.
Which has the larger context window, Muse Wonder or MiMo-V2.6-Pro-UltraSpeed?
Both offer 1.0M tokens.