Ember-1 vs MiMo-V2.6-Pro-UltraSpeed
MiMo-V2.6-Pro-UltraSpeed is 1.1× cheaper than Ember-1 on a blended basis.
Side by side
Green marks the better value in each row where a comparison is meaningful.
| Attribute | Ember-1 | MiMo-V2.6-Pro-UltraSpeed |
|---|---|---|
| Provider | Fireworks | Xiaomi |
| Input / 1M tokens | $3.00 | $4.35 |
| Output / 1M tokens | $15.00 | $8.70 |
| Blended / 1M tokens | $6.00 | $5.44 |
| Cached input / 1M | $0.300 | $0.036 |
| Context window | 1.0M | 1.0M |
| Max output | 944K | 131K |
| Input modalities | text, image | text, image, video, audio |
| Reasoning | Yes | Yes |
| Tool calling | Yes | Yes |
| Structured output | Yes | Yes |
| Prompt caching | Yes | Yes |
| Open weights | No | No |
| Knowledge cutoff | - | - |
| Released | September 24, 2026 | September 21, 2026 |
Frequently asked
Is Ember-1 or MiMo-V2.6-Pro-UltraSpeed cheaper?
MiMo-V2.6-Pro-UltraSpeed is 1.1× cheaper than Ember-1 on a blended basis.
What is the price difference between Ember-1 and MiMo-V2.6-Pro-UltraSpeed?
Ember-1 costs $3.00 per million input tokens and $15.00 per million output tokens. MiMo-V2.6-Pro-UltraSpeed costs $4.35 and $8.70 respectively.
Which has the larger context window, Ember-1 or MiMo-V2.6-Pro-UltraSpeed?
Both offer 1.0M tokens.